Market report, updated
Search in the city of Sherwood
Over the last 6 months, homes sold for 88.1% of list price in 217 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 688 Ladyman RoadSherwood, MI 49089 | 5 | 5 | 4,757 | $679,999 | $142 | 73 days |
| Dunks RoadSherwood, MI 49089 | — | — | — | $575,000 | — | 490 days |
| 890 Lilac LaneSherwood, MI 49089 | 3 | 2 | 1,176 | $229,000 | $194 | 250 days |
| 110 Dotson DriveSherwood, MI 49089 | 3 | 2 | 1,364 | $217,995 | $159 | 62 days |
| 783 Francisco RoadSherwood, MI 49089 | 3 | 1 | 1,175 | $94,900 | $80 | 99 days |
| 246 Tuttle Park DriveSherwood, MI 49089 | 2 | 1 | 1,000 | $89,900 | $89 | 33 days |
| 1128 Arney RoadSherwood, MI 49089 | — | — | — | $21,050 | — | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 321 Oliverda DriveSherwood, MI 49089 | 2 | 2 | 1,624 | $299,500 | $184 | 4 days |
| 881 Brent DriveSherwood, MI 49089 | 3 | 1 | 1,160 | $239,900 | $206 | 115 days |
| 1185 Ralston RoadSherwood, MI 49089 | 2 | 1 | 1,920 | $199,900 | $104 | 8 days |
| 982 Stanton RoadSherwood, MI 49089 | — | — | — | $34,900 | — | 137 days |
| V/L Chippawa Circle DriveSherwood, MI 49089 | — | — | — | $8,000 | — | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 512 Athens RoadSherwood, MI 49089 | 3 | 3 | 1,688 | $341,500 | 94.9% | $202 | 5 days |
| E Division StreetSherwood, MI 49089 | — | — | — | $165,000 | 94.3% | — | 41 days |
| DotsonSherwood, MI 49089 | — | — | — | $30,000 | 75.2% | — | 606 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.