Market report, updated
Search in the school district of Mason
Over the last 12 months, homes sold for 97.6% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 147 Linden BoulevardMason, MI 48854 | 3 | 2 | 1,125 | $54,900 | $48 | 15 days |
| 4555 Allen Cove RoadLuna Pier, MI 48157 | 3 | 3 | 3,360 | $649,900 | $193 | 22 days |
| 161 Okemos StreetMason, MI 48854 | 1 | 1 | 580 | $129,900 | $223 | 30 days |
| 7032 S Dixie HighwayErie, MI 48133 | 5 | 2 | 2,440 | $369,900 | $151 | 30 days |
| 31 S Aurelius RoadMason, MI 48854 | 4 | 2 | 1,452 | $299,900 | $206 | 44 days |
| 373 Crabapple LaneMason, MI 48854 | 3 | 2 | 1,485 | $89,900 | $60 | 48 days |
| 512 Carom CircleMason, MI 48854 | 2 | 2 | 1,021 | $145,000 | $142 | 48 days |
| 9273 E U.S. 10Branch, MI 49402 | 3 | 2 | 980 | $149,900 | $152 | 49 days |
| 4364 N Stiles RoadScottville, MI 49454 | 3 | 1 | 2,174 | $225,000 | $103 | 57 days |
| 462 Ash RidgeMason, MI 48854 | 3 | 3 | 1,856 | $84,900 | $45 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2680 Eden RoadLeslie, MI 49251 | 4 | 2 | 2,631 | $270,000 | $102 | 7 days |
| 11044 Harold DriveLuna Pier, MI 48157 | 3 | 3 | 2,441 | $524,900 | $215 | 34 days |
| 153 Okemos RoadMason, MI 48854 | 6 | 1 | 1,200 | $149,000 | $124 | 7 days |
| 1140 W Freeman RoadFree Soil, MI 49411 | 3 | 2 | 1,394 | $205,000 | $147 | 51 days |
| 126 Lake Ridge DriveMason, MI 48854 | 3 | 3 | 2,029 | $314,900 | $155 | 37 days |
| 5495 Toles RoadMason, MI 48854 | 3 | 3 | 1,560 | $430,000 | $275 | 37 days |
| 5967 Nichols RoadMason, MI 48854 | 3 | 2 | 1,664 | $325,000 | $195 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 433 Shadow LaneMason, MI 48854 | 4 | 2 | 1,568 | $45,000 | 90.2% | $28 | 24 days | Nov 7, 2026 |
| 2233 Ives RoadLeslie, MI 49251 | 3 | 2 | 1,144 | $286,000 | 102.5% | $250 | 13 days | Oct 27, 2026 |
| 1368 Yarrow DriveHolt, MI 48842 | 4 | 3 | 2,228 | $285,000 | 95.0% | $127 | 35 days | Oct 19, 2026 |
| 1375 N Every RoadMason, MI 48854 | — | — | — | $375,000 | 104.2% | — | 31 days | Oct 9, 2026 |
| 368 Pretty LaneMason, MI 48854 | 3 | 2 | 1,680 | $87,500 | 103.1% | $52 | 16 days | Sep 18, 2026 |
| 12273 Laginess RoadLa Salle, MI 48145 | 3 | 4 | 3,786 | $532,500 | 107.6% | $140 | 7 days | Sep 10, 2026 |
| 627 Hall BoulevardMason, MI 48854 | 3 | 1 | 1,773 | $275,000 | 112.3% | $155 | 3 days | Sep 9, 2026 |
| 1345 Ives RoadMason, MI 48854 | 3 | 3 | 3,354 | $491,000 | 89.3% | $146 | 49 days | Sep 4, 2026 |
| 416 E Maple StreetMason, MI 48854 | 3 | 2 | 2,483 | $222,000 | 101.0% | $89 | 35 days | Sep 1, 2026 |
| 1583 Tomlinson RoadMason, MI 48854 | 4 | 3 | 2,752 | $600,000 | 100.0% | $218 | 3 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.