Market report, updated
Search in the school district of Litchfield
Over the last 12 months, homes sold for 98.5% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1254-A Burbank RoadQuincy, MI 49082 | 4 | 4 | 3,000 | $915,000 | $305 | 266 days |
| 1254-B Burbank RoadQuincy, MI 49082 | 4 | 4 | 1,962 | $665,000 | $338 | 158 days |
| 1152 Burbank RoadQuincy, MI 49082 | 3 | 2 | 2,699 | $620,000 | $229 | 56 days |
| 1254 Burbank RoadQuincy, MI 49082 | 4 | 4 | 3,000 | $550,000 | $183 | 83 days |
| 203 Cherry StreetLitchfield, MI 49252 | 3 | 2 | 1,607 | $339,900 | $211 | 10 days |
| 12650 Van Wert RoadLitchfield, MI 49252 | 4 | 2 | 2,662 | $299,900 | $112 | 171 days |
| 1061 Litchfield RoadQuincy, MI 49082 | 3 | 2 | 1,232 | $269,000 | $218 | 48 days |
| 9300 W Litchfield RoadLitchfield, MI 49252 | 3 | 2 | 1,808 | $229,900 | $127 | 4 days |
| 128 E St Joe StreetLitchfield, MI 49252 | 3 | 1 | 1,348 | $169,900 | $126 | 12 days |
| 216 N Chicago StreetLitchfield, MI 49252 | 5 | 2 | 2,676 | $136,000 | $50 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6080 Herring RoadLitchfield, MI 49252 | 4 | 2 | 1,888 | $389,000 | $206 | 105 days |
| 5891 N Allen Rd Allen RoadAllen, MI 49227 | — | — | — | $353,300 | — | 42 days |
| 12286 Hutchins RoadLitchfield, MI 49252 | 3 | 2 | 1,352 | $269,900 | $199 | 44 days |
| 5365 S Allen Road NAllen, MI 49227 | — | — | — | $175,000 | — | 186 days |
| 7500 Jonesville RoadAllen, MI 49227 | — | — | — | $149,000 | — | 42 days |
| 5889 N Allen RoadAllen, MI 49227 | — | — | — | $129,000 | — | 42 days |
| 5901 Allen Rd N Allen RoadAllen, MI 49227 | — | — | — | $129,000 | — | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 310 Sycamore StreetLitchfield, MI 49252 | 3 | 4 | 4,667 | $405,000 | 94.2% | $86 | 81 days |
| 1247 Coplin RoadLitchfield, MI 49252 | 3 | 2 | 1,569 | $385,000 | 87.5% | $245 | 152 days |
| 103 Cottonwood CourtLitchfield, MI 49252 | 4 | 3 | 2,752 | $380,000 | 95.2% | $138 | 51 days |
| 217 W Birch StreetLitchfield, MI 49252 | 4 | 3 | 2,931 | $339,000 | 99.7% | $115 | 101 days |
| 333 E St Joe StreetLitchfield, MI 49252 | 3 | 3 | 2,888 | $330,900 | 99.4% | $114 | 33 days |
| 104 Cottonwood Court CourtLitchfield, MI 49252 | 3 | 2 | 1,607 | $324,900 | 100.0% | $202 | 75 days |
| 105 Cottonwood CourtLitchfield, MI 49252 | 4 | 2 | 2,113 | $319,900 | 100.0% | $151 | 9 days |
| 105 Cottonwood CourtLitchfield, MI 49252 | 4 | 2 | 2,113 | $319,900 | 100.0% | $151 | 0 days |
| 6960 W Sterling RoadLitchfield, MI 49252 | 3 | 2 | 1,396 | $300,000 | 100.0% | $214 | 13 days |
| 5260 W Litchfield RoadLitchfield, MI 49252 | 4 | 2 | 2,016 | $270,000 | 105.9% | $133 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.