Market report, updated
Search in the school district of Hudson
Over the last 12 months, homes sold for 94.6% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5397 Elm RoadHudson, MI 49247 | 8 | 4 | — | $1,099,000 | — | 147 days |
| 645 S Meridian RoadHudson, MI 49247 | — | — | — | $500,000 | — | 335 days |
| 645 S Meridian RoadHudson, MI 49247 | — | — | — | $500,000 | — | 335 days |
| 347 Plank RoadHudson, MI 49247 | 3 | 2 | 2,110 | $475,000 | $225 | 93 days |
| 12931 Beecher RoadHudson, MI 49247 | 4 | 2 | — | $464,900 | — | 11 days |
| 507 Grove StreetHudson, MI 49247 | 4 | 3 | 3,078 | $379,900 | $123 | 47 days |
| 595 Rolling Meadows DriveHudson, MI 49247 | 3 | 2 | 1,512 | $322,900 | $213 | 139 days |
| 601 S Meridian RoadHudson, MI 49247 | 4 | 1 | — | $270,000 | — | 90 days |
| 14700 Hudson RoadHudson, MI 49247 | 3 | 1 | 1,350 | $176,900 | $131 | 6 days |
| 325 Hill StreetHudson, MI 49247 | 3 | 1 | — | $169,999 | — | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9024 W Carleton RoadClayton, MI 49235 | 4 | 2 | — | $499,000 | — | 805 days |
| 108 Boies StreetHudson, MI 49247 | 3 | 2 | 1,858 | $290,000 | $156 | 42 days |
| 800 N Maple GroveHudson, MI 49247 | 3 | 2 | — | $284,900 | — | 1,570 days |
| 5445 Whaley HighwayClayton, MI 49235 | 3 | 2 | — | $204,900 | — | 68 days |
| 607 Oak StreetHudson, MI 49247 | 3 | 1 | — | $147,900 | — | 82 days |
| 113 Water Street StreetHudson, MI 49247 | 3 | 1 | — | $65,000 | — | 913 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12680 Day RoadHudson, MI 49247 | 3 | 3 | 2,666 | $1,100,000 | 95.7% | $412 | 42 days |
| 7644 Bothwell HighwayHudson, MI 49247 | 3 | 1 | 2,239 | $895,000 | 59.7% | $399 | 128 days |
| 15000 Blk Medina RoadHudson, MI 49247 | — | — | — | $640,000 | 80.0% | — | 12 days |
| 592 Rolling Meadows DriveHudson, MI 49247 | 3 | 1 | 1,310 | $468,000 | 95.7% | $357 | 9 days |
| 14000 Medina RoadHudson, MI 49247 | — | — | — | $427,360 | 80.0% | — | 12 days |
| 1030 Posey Lake HighwayHudson, MI 49247 | 3 | 1 | — | $410,000 | 102.5% | — | 23 days |
| 420 McClellan StreetHudson, MI 49247 | 2 | 2 | — | $332,500 | 96.1% | — | 45 days |
| 13525 Lawrence RoadHudson, MI 49247 | 3 | 2 | — | $330,000 | 94.3% | — | 30 days |
| 4182 Whaley HighwayClayton, MI 49235 | 3 | 2 | — | $330,000 | 98.5% | — | 102 days |
| 1260 N Posey Lake HighwayHudson, MI 49247 | 5 | 2 | 1,632 | $310,000 | 94.0% | $189 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.