Market report, updated
Search in the school district of Coldwater
Over the last 12 months, homes sold for 97.9% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in Oct. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
91 of 92 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Marshall RoadColdwater, MI 49036 | — | 3 | — | $2,999,000 | — | 14 days |
| 555 Maple Knoll RoadColdwater, MI 49036 | 6 | 9 | 9,049 | $2,900,000 | $320 | 46 days |
| VL N Fiske RoadColdwater, MI 49036 | — | — | — | $1,495,000 | — | 133 days |
| 114 W Union City RoadUnion City, MI 49094 | — | 25 | — | $1,080,000 | — | 87 days |
| 307 Railroad StreetUnion City, MI 49094 | 3 | 2 | 1,650 | $880,000 | $533 | 356 days |
| 219 Adolph Shores DriveColdwater, MI 49036 | 6 | 5 | 6,776 | $790,000 | $116 | 209 days |
| 686 Leonard DriveColdwater, MI 49036 | 5 | 4 | 5,743 | $719,900 | $125 | 116 days |
| 970 Dean RdQuincy, MI 49082 | 3 | 3 | 3,906 | $699,900 | $179 | 507 days |
| 163 Blackhawk RoadColdwater, MI 49036 | 4 | 3 | 3,394 | $649,900 | $191 | 39 days |
| 211 Adolph Shores RoadColdwater, MI 49036 | 5 | 3 | 4,000 | $649,000 | $162 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1098 Marshall RoadColdwater, MI 49036 | 4 | 3 | 2,666 | $1,500,000 | $562 | 34 days |
| 695 Pearl Beach Drive SColdwater, MI 49036 | 3 | 3 | 3,900 | $1,250,000 | $320 | 3 days |
| 17 Linda LaneColdwater, MI 49036 | 4 | 3 | 2,600 | $359,900 | $138 | 109 days |
| 213 W Chicago StreetColdwater, MI 49036 | 4 | 2 | 3,430 | $349,900 | $102 | 52 days |
| 566 Lake Drive Unit AColdwater, MI 49036 | 2 | 2 | 1,100 | $329,000 | $299 | 375 days |
| 536 Schaeffer DriveColdwater, MI 49036 | 4 | 2 | 1,872 | $308,000 | $164 | 63 days |
| 56 Thompson BoulevardColdwater, MI 49036 | 3 | 2 | 3,000 | $299,900 | $99 | 39 days |
| 774 Marias DriveColdwater, MI 49036 | 3 | 2 | 1,451 | $299,000 | $206 | 15 days |
| 16 S Fremont StreetColdwater, MI 49036 | 5 | 3 | 3,680 | $289,900 | $78 | 67 days |
| 517 Harbaugh DriveColdwater, MI 49036 | 3 | 2 | 1,337 | $280,000 | $209 | 128 days |
Charts and listings below cover the 250 highest-priced of 276 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14152 Iyopawa Island RoadColdwater, MI 49036 | 5 | 4 | 4,030 | $1,500,000 | 88.3% | $372 | 15 days |
| 542 Lake DriveColdwater, MI 49036 | 6 | 4 | 3,192 | $1,360,000 | 97.5% | $426 | 3 days |
| 728 Blackfoot CourtColdwater, MI 49036 | 5 | 6 | 5,000 | $1,325,000 | 88.3% | $265 | 54 days |
| 797 Middle Lake DriveColdwater, MI 49036 | 1 | 2 | 1,280 | $1,085,000 | 723.3% | $847 | 38 days |
| 1064 Bay View DriveColdwater, MI 49036 | 6 | 4 | 4,200 | $940,000 | 99.1% | $223 | 8 days |
| 497 Iyopawa RoadColdwater, MI 49036 | 4 | 3 | 2,100 | $930,000 | 96.6% | $442 | 115 days |
| 564 Lake DriveColdwater, MI 49036 | 5 | 2 | 2,894 | $850,000 | 89.6% | $293 | 17 days |
| 1056 Bayview DriveColdwater, MI 49036 | 4 | 3 | 2,806 | $837,750 | 100.0% | $298 | 1 day |
| 100 Taylor StreetColdwater, MI 49036 | — | — | — | $800,000 | 91.4% | — | 40 days |
| 437 S Centennial RoadColdwater, MI 49036 | — | — | — | $731,000 | 114.2% | — | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.