Market report, updated
Search in the city of Oshtemo
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3259 Northfield Trail Unit 20Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
| 3702 Westhaven Trail Unit 37Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
| 3650 Westhaven Trail Unit 38Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
| 3632 Westhaven Trail Unit 39Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
| 3600 Westhaven Trail Unit 40Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
| 3536 Westhaven Trail Unit 42Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
| 3472 Westhaven Trail Unit 43Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
| 3557 Westhaven Trail Unit site 52Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
| 3515 Westhaven Trail Unit site 51Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
| 3598 Northfield Trail Unit 31Oshtemo, MI 49077 | — | — | — | $55,000 | — | 282 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4034 N 9th StreetOshtemo, MI 49077 | 3 | 2 | 1,391 | $969,900 | $697 | 197 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.