Market report, updated
Search in the city of Horton
Over the last 12 months, homes sold for 96.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 296 Steves Scenic DriveHorton, MI 49246 | 4 | 5 | 5,919 | $2,760,000 | $466 | 40 days |
| 260 Pine Hill Lake DriveHorton, MI 49246 | 5 | 4 | 3,353 | $1,275,000 | $380 | 129 days |
| 210 UnionHorton, MI 49246 | 4 | 4 | 5,106 | $995,000 | $194 | 67 days |
| 6503 Springbrook RoadHorton, MI 49246 | 3 | 3 | 2,400 | $890,000 | $370 | 197 days |
| 8700 E Mosherville RoadHorton, MI 49246 | 4 | 3 | 3,494 | $889,900 | $254 | 26 days |
| 1706 Little DriveHorton, MI 49246 | 4 | 3 | 3,014 | $839,900 | $278 | 60 days |
| 1720 Little DriveHorton, MI 49246 | 4 | 3 | 2,625 | $789,900 | $300 | 180 days |
| 7789 Thorne RoadHorton, MI 49246 | 3 | 2 | 2,572 | $530,000 | $206 | 110 days |
| 7783 Fowler RoadHorton, MI 49246 | 4 | 4 | 3,050 | $515,000 | $168 | 32 days |
| 235 Pine Hill Lake DriveHorton, MI 49246 | 2 | 2 | — | $500,000 | — | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 891 Morton RoadHorton, MI 49246 | 3 | 2 | 1,858 | $824,900 | $443 | 84 days |
| 6496 Bowerman RoadHorton, MI 49246 | 3 | 2 | 1,755 | $229,000 | $130 | 60 days |
| 6837 Cochran RoadHorton, MI 49246 | — | — | — | $189,000 | — | 90 days |
| Crispell RoadHorton, MI 49246 | — | — | — | $64,900 | — | 42 days |
| VL Cross RoadHorton, MI 49246 | — | — | — | $45,900 | — | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12500 Round Lake RoadHorton, MI 49246 | 4 | 4 | 4,388 | $975,000 | 97.6% | $222 | 185 days |
| 242 Steves Scenic DriveHorton, MI 49246 | 3 | 2 | 1,773 | $910,000 | 95.9% | $513 | 19 days |
| 12545 Leisure LaneHorton, MI 49246 | 3 | 3 | 2,424 | $875,000 | 97.2% | $360 | 17 days |
| 250 Steves Scenic DriveHorton, MI 49246 | 3 | 2 | 2,722 | $865,000 | 96.2% | $317 | 4 days |
| 6820 Bowerman RoadHorton, MI 49246 | 4 | 3 | 3,014 | $860,000 | 100.0% | $285 | 67 days |
| 6930 Bowerman RoadHorton, MI 49246 | 5 | 4 | 4,696 | $760,000 | 96.2% | $161 | 99 days |
| 4681 Folks RoadHorton, MI 49246 | 3 | 3 | 3,310 | $740,000 | 93.8% | $223 | 4 days |
| 7051 Bowerman RoadHorton, MI 49246 | 4 | 3 | 3,023 | $720,000 | 94.1% | $238 | 6 days |
| 6655 Sears RoadHorton, MI 49246 | 3 | 2 | 1,647 | $675,000 | 100.0% | $409 | 4 days |
| 1702 Little DriveHorton, MI 49246 | 2 | 3 | 2,064 | $675,000 | 100.0% | $327 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.