Market report, updated
Search in the city of Comstock Park
Over the last 6 months, homes sold for 102.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1740 7 Mile Road NWComstock Park, MI 49321 | 5 | 6 | 6,058 | $2,250,000 | $371 | 140 days |
| 8170 Freska Lake Drive NEComstock Park, MI 49321 | 5 | 5 | 4,800 | $1,640,000 | $341 | 130 days |
| 4211 Division Avenue NComstock Park, MI 49321 | — | 6 | — | $1,250,000 | — | 211 days |
| 5982 Torres AvenueComstock Park, MI 49321 | 5 | 3 | 4,700 | $899,999 | $191 | 78 days |
| 2111 Woodley Creek Court NWComstock Park, MI 49321 | 5 | 4 | 4,410 | $874,900 | $198 | 32 days |
| 4765 WEST RIVER Drive NEComstock Park, MI 49321 | — | 1 | — | $825,000 | — | 154 days |
| 7121 Hass Drive NEComstock Park, MI 49321 | 3 | 3 | 2,156 | $800,000 | $371 | 19 days |
| 6226 English Avenue NEComstock Park, MI 49321 | 3 | 3 | 3,073 | $664,900 | $216 | 48 days |
| 8319 Pine Island Drive NEComstock Park, MI 49321 | 3 | 3 | 3,038 | $599,900 | $197 | 1 day |
| 6816 Division Avenue NComstock Park, MI 49321 | 4 | 2 | 1,987 | $579,900 | $291 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1497 10 Mile Road NEComstock Park, MI 49321 | 4 | 4 | 3,708 | $1,149,900 | $310 | 105 days |
| 4814 Bethpage Drive NWComstock Park, MI 49321 | 3 | 2 | 2,103 | $474,900 | $225 | 73 days |
| 5952 Pine Island Drive NEComstock Park, MI 49321 | — | — | — | $450,000 | — | 1 day |
| 6335 Pine Island Drive NEComstock Park, MI 49321 | 5 | 2 | 2,400 | $399,000 | $166 | 34 days |
| 5880 Edajean Ridge Drive NEComstock Park, MI 49321 | 3 | 2 | 1,882 | $365,000 | $193 | 6 days |
| 5064 Shinnecock Hills Drive NWComstock Park, MI 49321 | 4 | 3 | 2,290 | $359,900 | $157 | 4 days |
| 193 Lantern Drive NWComstock Park, MI 49321 | 4 | 2 | 1,588 | $339,000 | $213 | 16 days |
| 4977 Shinnecock Hills Drive NWComstock Park, MI 49321 | 3 | 2 | 1,400 | $314,900 | $224 | 2 days |
| 5108 Pleasant Creek Avenue NEComstock Park, MI 49321 | 4 | 2 | 1,796 | $300,000 | $167 | 14 days |
| 2031 10 Mile Road NEComstock Park, MI 49321 | 4 | 2 | 1,976 | $250,000 | $126 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 186 9 Mile Road NEComstock Park, MI 49321 | 5 | 3 | 3,000 | $690,000 | 100.7% | $230 | 31 days |
| 5157 S Silverstone Drive NEComstock Park, MI 49321 | 4 | 3 | 2,641 | $575,000 | 100.0% | $217 | 6 days |
| 5395 Double Eagle Drive NEComstock Park, MI 49321 | 4 | 4 | 4,000 | $545,000 | 99.1% | $136 | 9 days |
| 4755 Division Avenue NComstock Park, MI 49321 | 3 | 3 | 3,071 | $535,000 | 118.9% | $174 | 4 days |
| 4840 Bethpage Drive NWComstock Park, MI 49321 | 4 | 3 | 2,466 | $509,900 | 100.0% | $206 | 29 days |
| 4885 Bethpage Drive NWComstock Park, MI 49321 | 4 | 3 | 2,466 | $501,500 | 98.4% | $203 | 64 days |
| 69 Blue Violet Lane NEComstock Park, MI 49321 | 3 | 3 | 3,140 | $487,000 | 102.5% | $155 | 4 days |
| 945 River Rock Drive NEComstock Park, MI 49321 | 4 | 4 | 2,736 | $485,000 | 101.1% | $177 | 1 day |
| 6640 Pine Island Drive NEComstock Park, MI 49321 | 3 | 3 | 3,193 | $481,000 | 101.3% | $150 | 4 days |
| 8770 Jewell NEComstock Park, MI 49321 | 4 | 3 | 2,055 | $475,000 | 95.0% | $231 | 11 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.