Market report, updated
Search in the school district of Lakewood
Over the last 6 months, homes sold for 100.7% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Aug. Last month: 17.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4494 Barber RoadHastings, MI 49058 | 6 | 4 | 3,603 | $850,000 | $235 | 6 days |
| 2908 Huddle RoadLake Odessa, MI 48849 | 5 | 3 | 3,151 | $729,900 | $231 | 32 days |
| 100 W Musgrove HighwayLake Odessa, MI 48849 | 4 | 3 | 3,471 | $550,000 | $158 | 90 days |
| 4038 Farrel RoadHastings, MI 49058 | 4 | 3 | 2,952 | $525,000 | $177 | 14 days |
| 6400 E Brown RoadLake Odessa, MI 48849 | 2 | 2 | 1,308 | $495,000 | $378 | 6 days |
| 734 Lakeview DriveLake Odessa, MI 48849 | 1 | 1 | 1,032 | $490,000 | $474 | 39 days |
| 6477 Usborne RoadFreeport, MI 49325 | 3 | 2 | 2,170 | $450,000 | $207 | 77 days |
| 4695 Farrel RoadHastings, MI 49058 | 3 | 2 | 1,472 | $444,900 | $302 | 40 days |
| 918 Emerald CircleLake Odessa, MI 48849 | 5 | 3 | 2,788 | $425,000 | $152 | 78 days |
| 874 #13 3rd AvenueLake Odessa, MI 48849 | 3 | 3 | 2,100 | $399,000 | $190 | 1 day |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7022 Strawberry LaneClarksville, MI 48815 | 5 | 4 | 3,248 | $1,100,000 | $338 | 186 days |
| 7062 Brooks RoadClarksville, MI 48815 | 4 | 3 | 2,637 | $999,000 | $378 | 95 days |
| 7115 Clinton TrailClarksville, MI 48815 | 5 | 4 | 4,081 | $649,000 | $159 | 61 days |
| 1846 W Tupper Heights DriveLake Odessa, MI 48849 | 2 | 1 | 832 | $460,000 | $552 | 109 days |
| 12407 Bliss RoadLake Odessa, MI 48849 | 2 | 2 | 1,256 | $349,000 | $277 | 22 days |
| 11581 Mulliken RoadMulliken, MI 48861 | — | 1 | 3,000 | $265,000 | $88 | 35 days |
| 806 Jordan Lake StreetLake Odessa, MI 48849 | 3 | 2 | 1,555 | $259,900 | $167 | 2 days |
| 4407 Andrus RoadHastings, MI 49058 | 3 | 1 | 1,148 | $239,900 | $208 | 40 days |
| 176 N State StreetWoodland, MI 48897 | 3 | 1 | 1,362 | $224,900 | $165 | 12 days |
| 190 E Cross StreetClarksville, MI 48815 | 3 | 1 | 1,400 | $220,000 | $157 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10700 Sunfield RoadSunfield, MI 48890 | 3 | 3 | 3,835 | $1,300,000 | 96.3% | $338 | 2 days |
| 291 Lake Point DriveLake Odessa, MI 48849 | 4 | 3 | 2,840 | $877,500 | 100.3% | $308 | 3 days |
| 11769 Bell RoadClarksville, MI 48815 | 3 | 4 | 3,381 | $693,000 | 95.6% | $204 | 0 days |
| 7266 Peddler LakeClarksville, MI 48815 | 4 | 4 | 4,225 | $670,000 | 100.8% | $158 | 25 days |
| 3015 E Brown RoadLake Odessa, MI 48849 | — | — | — | $611,000 | 100.0% | — | 0 days |
| 4057 Farrel RoadHastings, MI 49058 | 4 | 4 | 2,632 | $536,800 | 102.2% | $203 | 0 days |
| 547 Eagle Point RoadLake Odessa, MI 48849 | 2 | 2 | 1,148 | $526,500 | 105.3% | $458 | 5 days |
| 668 Eagle Point RoadLake Odessa, MI 48849 | 4 | 2 | 1,729 | $515,000 | 98.1% | $297 | 3 days |
| 14234 Maier DriveLake Odessa, MI 48849 | 2 | 2 | 800 | $505,000 | 100.0% | $631 | 7 days |
| 11549 Hastings RoadClarksville, MI 48815 | 4 | 4 | 2,450 | $475,000 | 100.0% | $193 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.