Market report, updated
Search in the school district of Colon
Over the last 6 months, homes sold for 93.8% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 58522 Farrand RoadColon, MI 49040 | — | 4 | — | $1,490,000 | — | 57 days |
| 58522 Farrand RoadColon, MI 49040 | 4 | 5 | 5,725 | $1,490,000 | $260 | 57 days |
| 688 Ladyman RoadSherwood, MI 49089 | 5 | 5 | 4,757 | $679,999 | $142 | 71 days |
| 57530 Cool Water LaneColon, MI 49040 | 4 | 3 | 3,287 | $510,000 | $155 | 104 days |
| 58881 Yeatter RoadColon, MI 49040 | 4 | 3 | 3,576 | $485,000 | $135 | 91 days |
| 59155 Yeatter RoadColon, MI 49040 | 3 | 2 | 1,600 | $475,000 | $296 | 129 days |
| 58435 Fairfax RoadColon, MI 49040 | 2 | 2 | 2,240 | $399,900 | $178 | 20 days |
| 33594 M 60Athens, MI 49011 | 4 | 2 | 3,316 | $378,000 | $113 | 106 days |
| 33291 Maryann DriveColon, MI 49040 | 3 | 2 | 1,560 | $340,000 | $217 | 170 days |
| 1211 N Blossom Lake DriveColon, MI 49040 | 4 | 2 | 1,800 | $319,900 | $177 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 59287 Yeatter RoadColon, MI 49040 | 4 | 3 | 2,951 | $569,000 | $192 | 34 days |
| 321 Oliverda DriveSherwood, MI 49089 | 2 | 2 | 1,624 | $299,500 | $184 | 4 days |
| 881 Brent DriveSherwood, MI 49089 | 3 | 1 | 1,160 | $239,900 | $206 | 113 days |
| 1185 Ralston RoadSherwood, MI 49089 | 2 | 1 | 1,920 | $199,900 | $104 | 8 days |
| 33807 Chipper DriveColon, MI 49040 | 3 | 2 | 1,600 | $199,900 | $124 | 68 days |
| 51310 Shorts RoadLeonidas, MI 49066 | 1 | 1 | 856 | $190,000 | $221 | 33 days |
| 622 Maple StreetColon, MI 49040 | 4 | 2 | 2,346 | $179,900 | $76 | 48 days |
| 161 Palmer AvenueColon, MI 49040 | 3 | 1 | 1,036 | $159,000 | $153 | 103 days |
| 457 S Burr Oak RoadColon, MI 49040 | 2 | 1 | 1,464 | $147,000 | $100 | 121 days |
| V/L Chippawa Circle DriveSherwood, MI 49089 | — | — | — | $8,000 | — | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 33394 Wattles RoadColon, MI 49040 | 5 | 2 | 2,450 | $605,000 | 96.8% | $246 | 52 days |
| 58929 Yeatter RoadColon, MI 49040 | 3 | 2 | 2,110 | $575,000 | 97.6% | $272 | 17 days |
| 58828 Burr Oak RoadColon, MI 49040 | 5 | 3 | 2,696 | $542,000 | 92.0% | $201 | 47 days |
| 210 E South StreetColon, MI 49040 | 5 | 2 | 2,368 | $500,000 | 88.8% | $211 | 245 days |
| 58774 Lakeshore DriveColon, MI 49040 | 3 | 1 | 1,808 | $485,000 | 97.9% | $268 | 4 days |
| 3741 N Blackstone AvenueColon, MI 49040 | 3 | 2 | 1,585 | $415,000 | 92.2% | $261 | 60 days |
| 60378 Custer Valley RoadColon, MI 49040 | 3 | 2 | 1,428 | $361,000 | 103.1% | $252 | 32 days |
| 32094 Decker RoadColon, MI 49040 | 3 | 3 | 1,984 | $350,000 | 100.0% | $176 | 0 days |
| 512 Athens RoadSherwood, MI 49089 | 3 | 3 | 1,688 | $341,500 | 94.9% | $202 | 5 days |
| 30825 Longnecker RoadLeonidas, MI 49066 | 4 | 1 | 1,662 | $335,000 | 99.1% | $201 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.