Market report, updated
Search in the city of Dowling
Over the last 6 months, homes sold for 98.9% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| V/L S M-37Dowling, MI 49050 | — | — | — | $549,900 | — | 2 days |
| 153 Sunset DriveDowling, MI 49050 | — | — | — | $279,000 | — | 209 days |
| 13790 Hutchinson RoadDowling, MI 49050 | 3 | 1 | 1,008 | $274,900 | $272 | 62 days |
| 305 Clear Lake DriveDowling, MI 49050 | 2 | 1 | 889 | $249,900 | $281 | 91 days |
| 9607 S Barryville RoadDowling, MI 49050 | 3 | 1 | 1,728 | $249,900 | $144 | 98 days |
| VL E Dowling RoadDowling, MI 49050 | — | — | — | $249,900 | — | 195 days |
| 12093 Winans DriveDowling, MI 49050 | 2 | 1 | 600 | $235,000 | $391 | 72 days |
| 9990 S Bird RoadDowling, MI 49050 | 3 | 1 | 1,197 | $228,000 | $190 | 117 days |
| 12125 Winans DriveDowling, MI 49050 | 1 | 1 | 610 | $159,900 | $262 | 13 days |
| 8680 8680 Bird Road RoadDowling, MI 49050 | — | 1 | — | $129,900 | — | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12017 Lilac LaneDowling, MI 49050 | 3 | 3 | 1,582 | $759,900 | $480 | 108 days |
| 2351 Bristol Lake RoadDowling, MI 49050 | 3 | 2 | 1,533 | $329,000 | $214 | 7 days |
| 2038 E Bristol Road EDowling, MI 49050 | 3 | 2 | 1,728 | $259,800 | $150 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4182 Bristol Oaks StreetDowling, MI 49050 | 2 | 2 | 1,654 | $455,000 | 100.0% | $275 | 5 days |
| 111 Sunset DriveDowling, MI 49050 | 2 | 2 | 1,278 | $340,000 | 103.0% | $266 | 3 days |
| 129 Sunset DriveDowling, MI 49050 | 3 | 2 | 1,464 | $339,000 | 98.3% | $231 | 8 days |
| 4600 E Butler RoadDowling, MI 49050 | 3 | 1 | 1,540 | $330,000 | 103.2% | $214 | 53 days |
| 158 Russell DriveDowling, MI 49050 | 3 | 2 | 1,632 | $250,000 | 100.0% | $153 | 0 days |
| 2441 Bristol Lake StreetDowling, MI 49050 | 1 | 1 | 542 | $175,000 | 87.5% | $322 | 4 days |
| 1497 W Dowling RoadDowling, MI 49050 | 3 | 1 | 1,232 | $175,000 | 106.1% | $142 | 5 days |
| 13790 Hutchinson RoadDowling, MI 49050 | 3 | 1 | 1,008 | $140,000 | 93.4% | $138 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.